<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Focus CPA Group-(562)281-1040 &#187; Accountants</title>
	<atom:link href="http://www.accountantnorwalkca.com/tag/accountants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnorwalkca.com</link>
	<description>A Norwalk, Ca Accounting Firm</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.1" -->
	<copyright>Copyright &#xA9; Focus CPA Group-(562)281-1040 2010 </copyright>
	<managingEditor>wparlaman@comcast.net (Focus CPA Group-(562)281-1040)</managingEditor>
	<webMaster>wparlaman@comcast.net (Focus CPA Group-(562)281-1040)</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.accountantnorwalkca.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Focus CPA Group-(562)281-1040 &#187; Accountants</title>
		<link>http://www.accountantnorwalkca.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A Norwalk, Ca Accounting Firm</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Focus CPA Group-(562)281-1040</itunes:author>
	<itunes:owner>
		<itunes:name>Focus CPA Group-(562)281-1040</itunes:name>
		<itunes:email>wparlaman@comcast.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.accountantnorwalkca.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>What&#8217;s New in QuickBooks Pro and Premier 2010</title>
		<link>http://www.accountantnorwalkca.com/whats-new-in-quickbooks-pro-and-premier-2010/</link>
		<comments>http://www.accountantnorwalkca.com/whats-new-in-quickbooks-pro-and-premier-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:14:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[QuickBooks Training]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Cpa]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Quickbooks Premier]]></category>
		<category><![CDATA[Quickbooks Pro]]></category>
		<category><![CDATA[Quickbooks Proadvisor]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/whats-new-in-quickbooks-pro-and-premier-2010/</guid>
		<description><![CDATA[For the second year in a row, the most exciting new feature is the Client Data Review tool found in the Accountants editions of QuickBooks Premier and QuickBooks Enterprise. I don&#8217;t normally push my clients to upgrade unless their version is 3+ years old. But last year, Intuit introduced a new Client Data Review feature [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, the most exciting new feature is the Client Data Review tool found in the Accountants editions of QuickBooks Premier and QuickBooks Enterprise. </p>
<p>I don&#8217;t normally push my clients to upgrade unless their version is 3+ years old. But last year, Intuit introduced a new Client Data Review feature for accountants which allows us to troubleshoot and correct client data entry errors with a few clicks of a button. Common data entry errors that used to take me hours to correct can now be done in minutes! </p>
<p>If you&#8217;ve ever had to hire a QuickBooks ProAdvisor or CPA to cleanup your data file, this upgrade is going to more than pay for itself. And don&#8217;t delay &#8211; client data review only works on the data entered in 2009 or 2010, so the sooner you upgrade the sooner you can start saving money! But this isn&#8217;t the only reason to upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/whats-new-in-quickbooks-pro-and-premier-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Pro 2007 Small Business Financial Software</title>
		<link>http://www.accountantnorwalkca.com/quickbooks-pro-2007-small-business-financial-software/</link>
		<comments>http://www.accountantnorwalkca.com/quickbooks-pro-2007-small-business-financial-software/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:25:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[QuickBooks Training]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Invoices]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Create Invoices]]></category>
		<category><![CDATA[Direct Access]]></category>
		<category><![CDATA[Estimates Statements]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Software]]></category>
		<category><![CDATA[Information Transaction]]></category>
		<category><![CDATA[Management Solution]]></category>
		<category><![CDATA[Organizing Your Finances]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Quickbooks Pro 2007]]></category>
		<category><![CDATA[Share Data]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Time Tracker]]></category>
		<category><![CDATA[Timesheet]]></category>
		<category><![CDATA[Transaction Histories]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/quickbooks-pro-2007-small-business-financial-software/</guid>
		<description><![CDATA[Create invoices and reports in a flash from more than 100 professionally designed invoices, estimates, statements, and other forms Includes built-in tutorials, onscreen help, and free QuickBooks callback support for 30 days following registration Tracks all your financial information in one place, including sales, expenses, and business loans View customer, vendor, employee, and payroll information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/QuickBooks-Business-Financial-Software-VERSION/dp/B000HBVVG4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000HBVVG4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/416iTXGlwNL._SL160_.jpg" title="QuickBooks Pro 2007 Small Business Financial Software" alt="416iTXGlwNL. SL160  QuickBooks Pro 2007 Small Business Financial Software" /></a></p>
<ul>
<li>Create invoices and reports in a flash from more than 100 professionally designed invoices, estimates, statements, and other forms</li>
<li>Includes built-in tutorials, onscreen help, and free QuickBooks callback support for 30 days following registration</li>
<li>Tracks all your financial information in one place, including sales, expenses, and business loans</li>
<li>View customer, vendor, employee, and payroll information exactly the way you need it: with contact information, transaction histories, and balances, all visible in a single screen</li>
<li>Share data with Excel, Word, and Outlook; easily convert Peachtree data to QuickBooks</li>
</ul>
<p><b>Product Description</b><br />QuickBooks Pro 2007 provides standard accounting and business tools for organizing your finances with ease. Manage the finances of your entire business, on a single screen: Accounting tasks, payroll and routine paperwork are easier than ever. Boost efficiency with direct access to key tasks and information, with the financial management solution recommended by more accountants than any other.  Time Tracker lets you track hours from anywhere, using a timesheet on the&#8230; <a href="http://www.amazon.com/QuickBooks-Business-Financial-Software-VERSION/dp/B000HBVVG4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000HBVVG4" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/QuickBooks-Business-Financial-Software-VERSION/dp/B000HBVVG4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000HBVVG4" title="QuickBooks Pro 2007 Small Business Financial Software " rel="nofollow"><b>QuickBooks Pro 2007 Small Business Financial Software </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/quickbooks-pro-2007-small-business-financial-software/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intermediate Accounting, Update</title>
		<link>http://www.accountantnorwalkca.com/intermediate-accounting-update/</link>
		<comments>http://www.accountantnorwalkca.com/intermediate-accounting-update/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:03:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Act Legislation]]></category>
		<category><![CDATA[Bestselling Book]]></category>
		<category><![CDATA[Computerized Cpa Exam]]></category>
		<category><![CDATA[Critical Thinking Skills]]></category>
		<category><![CDATA[Finger On The Pulse]]></category>
		<category><![CDATA[Fostering Critical Thinking]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[Memorization]]></category>
		<category><![CDATA[New Edition]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Twelfth Edition]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/intermediate-accounting-update/</guid>
		<description><![CDATA[Product DescriptionKeeping its finger on the pulse of the profession, the new twelfth edition update of this bestselling book effectively prepares readers for their accounting futures. They&#8217;ll find the latest information in the field, including Sarbanes-Oxley Act legislation as well as proven tips for passing the computerized CPA exam. Reflecting the demands for entry-level accountants, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intermediate-Accounting-Update-Donald-Kieso/dp/0470128747%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470128747" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51pp-u1bxEL._SL160_.jpg" title="Intermediate Accounting, Update" alt="51pp u1bxEL. SL160  Intermediate Accounting, Update" /></a></p>
<p><b>Product Description</b><br />Keeping its finger on the pulse of the profession, the new twelfth edition update of this bestselling book effectively prepares readers for their accounting futures. They&#8217;ll find the latest information in the field, including Sarbanes-Oxley Act legislation as well as proven tips for passing the computerized CPA exam. Reflecting the demands for entry-level accountants, the focus of this book is on fostering critical thinking skills, reducing emphasis on memorization &#8230; <a href="http://www.amazon.com/Intermediate-Accounting-Update-Donald-Kieso/dp/0470128747%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470128747" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Intermediate-Accounting-Update-Donald-Kieso/dp/0470128747%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470128747" title="Intermediate Accounting, Update" rel="nofollow"><b>Intermediate Accounting, Update</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/intermediate-accounting-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Are The Benefits Of Quickbooks Pro Advisor  Accountancy Program?</title>
		<link>http://www.accountantnorwalkca.com/what-are-the-benefits-of-quickbooks-pro-advisor-accountancy-program/</link>
		<comments>http://www.accountantnorwalkca.com/what-are-the-benefits-of-quickbooks-pro-advisor-accountancy-program/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:47:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[QuickBooks Training]]></category>
		<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Advisor Program]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Quickbooks Pro]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/what-are-the-benefits-of-quickbooks-pro-advisor-accountancy-program/</guid>
		<description><![CDATA[Hi, Can any one let me know the benefits of Quickbooks Pro Advisor Program.Would joining the course will help to get the Job as Accountant. Is the organisations accept these qualifications for accountants in US and other countries.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Can any one let me know the benefits of Quickbooks Pro Advisor Program.Would joining the course will help to get the Job as Accountant.<br />
Is the organisations accept these qualifications for accountants in US and other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/what-are-the-benefits-of-quickbooks-pro-advisor-accountancy-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Good Of An Accountant Do You Need To Be To Support Quickbooks?</title>
		<link>http://www.accountantnorwalkca.com/how-good-of-an-accountant-do-you-need-to-be-to-support-quickbooks/</link>
		<comments>http://www.accountantnorwalkca.com/how-good-of-an-accountant-do-you-need-to-be-to-support-quickbooks/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:17:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[QuickBooks Training]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Insider Knowledge]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Quickbooks Advisor]]></category>
		<category><![CDATA[Quickbooks Support]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technical Sense]]></category>
		<category><![CDATA[Thanks In Advance]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/how-good-of-an-accountant-do-you-need-to-be-to-support-quickbooks/</guid>
		<description><![CDATA[I support QuickBooks in a technical sense, and need more insider knowledge of QuickBooks. Right now, the program could be in Chinese and it wouldn&#8217;t matter, because I just set up the network and the backup scenarios. I need better access to current compatibility information and the like, and the best way seems to become [...]]]></description>
			<content:encoded><![CDATA[<p>I support QuickBooks in a technical sense, and need more insider knowledge of QuickBooks. Right now, the program could be in Chinese and it wouldn&#8217;t matter, because I just set up the network and the backup scenarios. I need better access to current compatibility information and the like, and the best way seems to become a certified QuickBooks advisor. The problem is, I am NOT an accountant by any stretch of the imagination. But, isn&#8217;t QuickBooks written for non-accountants? Thanks in advance for your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/how-good-of-an-accountant-do-you-need-to-be-to-support-quickbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intermediate Accounting</title>
		<link>http://www.accountantnorwalkca.com/intermediate-accounting/</link>
		<comments>http://www.accountantnorwalkca.com/intermediate-accounting/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:01:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting Degree]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Intermediate Accounting]]></category>
		<category><![CDATA[Kieso Weygandt]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Professional Practice]]></category>
		<category><![CDATA[Warfield]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/intermediate-accounting/</guid>
		<description><![CDATA[Product DescriptionThe Gateway to the Profession 99% of surveyed practicing accountants feel that Kieso, Weygandt, and Warfield&#8217;s Intermediate Accounting helped prepare them for success in professional practice. 100% would recommend the text to someone currently studying for an accounting degree. 80% said they referred to their copy when they first entered professional practice. Professionals who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intermediate-Accounting-Donald-E-Kieso/dp/0471749559%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471749559" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51D2AZGQS9L._SL160_.jpg" title="Intermediate Accounting" alt="51D2AZGQS9L. SL160  Intermediate Accounting" /></a></p>
<p><b>Product Description</b><br />The Gateway to the Profession</p>
<p>    99% of surveyed practicing accountants feel that Kieso, Weygandt, and Warfield&#8217;s Intermediate Accounting helped prepare them for success in professional practice.</p>
<p>    100% would recommend the text to someone currently studying for an accounting degree.</p>
<p>    80% said they referred to their copy when they first entered professional practice.</p>
<p>    Professionals who learned accounting fr&#8230; <a href="http://www.amazon.com/Intermediate-Accounting-Donald-E-Kieso/dp/0471749559%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471749559" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Intermediate-Accounting-Donald-E-Kieso/dp/0471749559%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471749559" title="Intermediate Accounting" rel="nofollow"><b>Intermediate Accounting</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/intermediate-accounting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Accounting for Non-Accountants: The Fast and Easy Way to Learn the Basics</title>
		<link>http://www.accountantnorwalkca.com/accounting-for-non-accountants-the-fast-and-easy-way-to-learn-the-basics/</link>
		<comments>http://www.accountantnorwalkca.com/accounting-for-non-accountants-the-fast-and-easy-way-to-learn-the-basics/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:01:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting Class]]></category>
		<category><![CDATA[Accounting Guide]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Balance Sheet Income Statement]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Income Statements]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[NonAccountants]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shipping Prices]]></category>
		<category><![CDATA[Statement Of Cash Flow]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/accounting-for-non-accountants-the-fast-and-easy-way-to-learn-the-basics/</guid>
		<description><![CDATA[ISBN13: 9781402206573 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Click here to view our Condition Guide and Shipping Prices Product DescriptionAccounting for Non-Accountants is the perfect accounting guide for anyone who has never taken an accounting class, and has no idea what a balance sheet, income statement, or statement of cash flow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Accounting-Non-Accountants-Fast-Learn-Basics/dp/1402206577%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1402206577" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/514JGzPfNyL._SL160_.jpg" title="Accounting for Non Accountants: The Fast and Easy Way to Learn the Basics" alt="514JGzPfNyL. SL160  Accounting for Non Accountants: The Fast and Easy Way to Learn the Basics" /></a></p>
<ul>
<li>ISBN13: 9781402206573</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
<li><a title='Condition Guide' href='/content/Condition_and_Shipping_Guide.htm' target='_blank'>Click here to view our Condition Guide and Shipping Prices</a></li>
</ul>
<p><b>Product Description</b><br />Accounting for Non-Accountants is the perfect accounting guide for anyone who has never taken an accounting class, and has no idea what a balance sheet, income statement, or statement of cash flow is. </p>
<p>Dr. Wayne Label covers it all, in a style that&#8217;s easy to understand and apply. This guide will help you get your accounting system up and running and your business needs satisfied.</p>
<p>Topics covered include:</p>
<p>&#8211; Income Statements<br />&#8211; Statements of C&#8230; <a href="http://www.amazon.com/Accounting-Non-Accountants-Fast-Learn-Basics/dp/1402206577%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1402206577" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Accounting-Non-Accountants-Fast-Learn-Basics/dp/1402206577%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1402206577" title="Accounting for Non-Accountants: The Fast and Easy Way to Learn the Basics" rel="nofollow"><b>Accounting for Non-Accountants: The Fast and Easy Way to Learn the Basics</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/accounting-for-non-accountants-the-fast-and-easy-way-to-learn-the-basics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
