<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Focus CPA Group-(562)281-1040 &#187; Basics</title>
	<atom:link href="http://www.accountantnorwalkca.com/tag/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnorwalkca.com</link>
	<description>A Norwalk, Ca Accounting Firm</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:07:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; Focus CPA Group-(562)281-1040 2010 </copyright>
		<managingEditor>wparlaman@comcast.net (Focus CPA Group-(562)281-1040)</managingEditor>
		<webMaster>wparlaman@comcast.net (Focus CPA Group-(562)281-1040)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A Norwalk, Ca Accounting Firm</itunes:summary>
		<itunes:author>Focus CPA Group-(562)281-1040</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Focus CPA Group-(562)281-1040</itunes:name>
			<itunes:email>wparlaman@comcast.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.accountantnorwalkca.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.accountantnorwalkca.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Focus CPA Group-(562)281-1040</title>
			<link>http://www.accountantnorwalkca.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Standard Deviants School &#8211; Accounting, Program 1 &#8211; The Basics</title>
		<link>http://www.accountantnorwalkca.com/standard-deviants-school-accounting-program-1-the-basics/</link>
		<comments>http://www.accountantnorwalkca.com/standard-deviants-school-accounting-program-1-the-basics/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:24:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[Accounting Basics]]></category>
		<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Accounting Program]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Basics Of Accounting]]></category>
		<category><![CDATA[Deviants]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Gaap Accounting]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Standard Deviants School]]></category>
		<category><![CDATA[Types Of Business Organizations]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/standard-deviants-school-accounting-program-1-the-basics/</guid>
		<description><![CDATA[
Product DescriptionThe Standard Deviants introduce you to the basics of accounting, including GAAP &#8211; the generally accepted accounting principles. You&#8217;ll learn about owners? equity, the three types of business organizations, the five types of accounts, and three types of financial statements&#8230;. More &#62;&#62;
Standard Deviants School &#8211; Accounting, Program 1 &#8211; The Basics 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Standard-Deviants-School-Accounting-Classroom/dp/B0002VERTC%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0002VERTC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51YCXQ5TRYL._SL160_.jpg" title="Standard Deviants School   Accounting, Program 1   The Basics" alt="51YCXQ5TRYL. SL160  Standard Deviants School   Accounting, Program 1   The Basics" /></a></p>
<p><b>Product Description</b><br />The Standard Deviants introduce you to the basics of accounting, including GAAP &#8211; the generally accepted accounting principles. You&#8217;ll learn about owners? equity, the three types of business organizations, the five types of accounts, and three types of financial statements&#8230;. <a href="http://www.amazon.com/Standard-Deviants-School-Accounting-Classroom/dp/B0002VERTC%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0002VERTC" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Standard-Deviants-School-Accounting-Classroom/dp/B0002VERTC%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0002VERTC" title="Standard Deviants School - Accounting, Program 1 - The Basics " rel="nofollow"><b>Standard Deviants School &#8211; Accounting, Program 1 &#8211; The Basics </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/standard-deviants-school-accounting-program-1-the-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynamic Business Planning Fundamentals: A Course in Business Survival Basics for Today&#8217;s Disruptive Environment</title>
		<link>http://www.accountantnorwalkca.com/dynamic-business-planning-fundamentals-a-course-in-business-survival-basics-for-todays-disruptive-environment/</link>
		<comments>http://www.accountantnorwalkca.com/dynamic-business-planning-fundamentals-a-course-in-business-survival-basics-for-todays-disruptive-environment/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:53:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategic Business Planning]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Business Executives]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Survival]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Disruptive]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Dynamic Business]]></category>
		<category><![CDATA[Dynamic Planning]]></category>
		<category><![CDATA[Email Course]]></category>
		<category><![CDATA[Email Phone]]></category>
		<category><![CDATA[Email Support]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Establishing A Business]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Reprints]]></category>
		<category><![CDATA[Self Study Course]]></category>
		<category><![CDATA[Small Group]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Survival Basics]]></category>
		<category><![CDATA[Today's]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/dynamic-business-planning-fundamentals-a-course-in-business-survival-basics-for-todays-disruptive-environment/</guid>
		<description><![CDATA[

Business self-study course on CD with email or phone course consulting support from EFMA
A dynamic planning process developed by business executives for business executives
An in-depth but easy-to-understand PowerPoint presentation with extensive notes and reference
Selected reprints from leading authors provided to augment the lessons
Rights to share presentation with a small group given

Product DescriptionWhat is Dynamic Business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dynamic-Business-Planning-Fundamentals-Environment/dp/B001I2OGP4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001I2OGP4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51hj0gKHB%2BL._SL160_.jpg" title="Dynamic Business Planning Fundamentals: A Course in Business Survival Basics for Todays Disruptive Environment" alt="51hj0gKHB%2BL. SL160  Dynamic Business Planning Fundamentals: A Course in Business Survival Basics for Todays Disruptive Environment" /></a></p>
<ul>
<li>Business self-study course on CD with email or phone course consulting support from EFMA</li>
<li>A dynamic planning process developed by business executives for business executives</li>
<li>An in-depth but easy-to-understand PowerPoint presentation with extensive notes and reference</li>
<li>Selected reprints from leading authors provided to augment the lessons</li>
<li>Rights to share presentation with a small group given</li>
</ul>
<p><b>Product Description</b><br />What is Dynamic Business Planning? This is a planning process that leads to the framework necessary for business survival in a disruptive environment. The course teaches this process step-by-step: establishing a business baseline, defining clear business goals and strategies, developing specific action plans to attain them, monitoring results, determining needed mid-course corrections. The end result is a living business plan, a document that is an adaptive business&#8230; <a href="http://www.amazon.com/Dynamic-Business-Planning-Fundamentals-Environment/dp/B001I2OGP4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001I2OGP4" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Dynamic-Business-Planning-Fundamentals-Environment/dp/B001I2OGP4%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001I2OGP4" title="Dynamic Business Planning Fundamentals: A Course in Business Survival Basics for Today's Disruptive Environment" rel="nofollow"><b>Dynamic Business Planning Fundamentals: A Course in Business Survival Basics for Today&#8217;s Disruptive Environment</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/dynamic-business-planning-fundamentals-a-course-in-business-survival-basics-for-todays-disruptive-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Basics 3- Assets</title>
		<link>http://www.accountantnorwalkca.com/accounting-basics-3-assets/</link>
		<comments>http://www.accountantnorwalkca.com/accounting-basics-3-assets/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:09:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[Accounting Basics]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Crosson]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Spring 2008]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/accounting-basics-3-assets/</guid>
		<description><![CDATA[
Financial Accounting ACG2021 Spring 2008 Chapter 1 Crosson 
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/K3AKnB71tG8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K3AKnB71tG8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Financial Accounting ACG2021 Spring 2008 Chapter 1 Crosson </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/accounting-basics-3-assets/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Accounting Basics 2- Accounting Equation</title>
		<link>http://www.accountantnorwalkca.com/accounting-basics-2-accounting-equation/</link>
		<comments>http://www.accountantnorwalkca.com/accounting-basics-2-accounting-equation/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:01:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[Accounting Basics]]></category>
		<category><![CDATA[Accounting Equation]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Crosson]]></category>
		<category><![CDATA[Equation]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[Spring 2008]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/accounting-basics-2-accounting-equation/</guid>
		<description><![CDATA[
Financial Accounting ACG2021 SFCC Spring 2008 Chapter 1 Crosson 
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/SRf_M1NRru4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SRf_M1NRru4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Financial Accounting ACG2021 SFCC Spring 2008 Chapter 1 Crosson </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/accounting-basics-2-accounting-equation/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Accounting Basics 1- Where Did Accounting Come From?</title>
		<link>http://www.accountantnorwalkca.com/accounting-basics-1-where-did-accounting-come-from/</link>
		<comments>http://www.accountantnorwalkca.com/accounting-basics-1-where-did-accounting-come-from/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:36:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[Accounting Basics]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[Crosson]]></category>
		<category><![CDATA[Financial Accounting]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Spring 2008]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/accounting-basics-1-where-did-accounting-come-from/</guid>
		<description><![CDATA[
Financial Accounting ACG2021 Spring 2008 Chapter 1 Crosson 
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/mpNmcFzy6-4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mpNmcFzy6-4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Financial Accounting ACG2021 Spring 2008 Chapter 1 Crosson </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/accounting-basics-1-where-did-accounting-come-from/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Accounting for Non-Accountants: The Fast and Easy Way to Learn the Basics</title>
		<link>http://www.accountantnorwalkca.com/accounting-for-non-accountants-the-fast-and-easy-way-to-learn-the-basics/</link>
		<comments>http://www.accountantnorwalkca.com/accounting-for-non-accountants-the-fast-and-easy-way-to-learn-the-basics/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:01:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Accounting Class]]></category>
		<category><![CDATA[Accounting Guide]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Balance Sheet Income Statement]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Income Statements]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[NonAccountants]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shipping Prices]]></category>
		<category><![CDATA[Statement Of Cash Flow]]></category>

		<guid isPermaLink="false">http://www.accountantnorwalkca.com/accounting-for-non-accountants-the-fast-and-easy-way-to-learn-the-basics/</guid>
		<description><![CDATA[

ISBN13: 9781402206573
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.
Click here to view our Condition Guide and Shipping Prices

Product DescriptionAccounting for Non-Accountants is the perfect accounting guide for anyone who has never taken an accounting class, and has no idea what a balance sheet, income statement, or statement of cash flow is. 
Dr. Wayne Label [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Accounting-Non-Accountants-Fast-Learn-Basics/dp/1402206577%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1402206577" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/514JGzPfNyL._SL160_.jpg" title="Accounting for Non Accountants: The Fast and Easy Way to Learn the Basics" alt="514JGzPfNyL. SL160  Accounting for Non Accountants: The Fast and Easy Way to Learn the Basics" /></a></p>
<ul>
<li>ISBN13: 9781402206573</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
<li><a title='Condition Guide' href='/content/Condition_and_Shipping_Guide.htm' target='_blank'>Click here to view our Condition Guide and Shipping Prices</a></li>
</ul>
<p><b>Product Description</b><br />Accounting for Non-Accountants is the perfect accounting guide for anyone who has never taken an accounting class, and has no idea what a balance sheet, income statement, or statement of cash flow is. </p>
<p>Dr. Wayne Label covers it all, in a style that&#8217;s easy to understand and apply. This guide will help you get your accounting system up and running and your business needs satisfied.</p>
<p>Topics covered include:</p>
<p>&#8211; Income Statements<br />&#8211; Statements of C&#8230; <a href="http://www.amazon.com/Accounting-Non-Accountants-Fast-Learn-Basics/dp/1402206577%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1402206577" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Accounting-Non-Accountants-Fast-Learn-Basics/dp/1402206577%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Daccounting00d-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1402206577" title="Accounting for Non-Accountants: The Fast and Easy Way to Learn the Basics" rel="nofollow"><b>Accounting for Non-Accountants: The Fast and Easy Way to Learn the Basics</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountantnorwalkca.com/accounting-for-non-accountants-the-fast-and-easy-way-to-learn-the-basics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
